
LLY vs MRK

In the past 12 months, MRK returned +22% while LLY gained 20%.
Valuation
Compare price multiples and valuation ratios
| Metric | LLY | MRK | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 43.57 | 15.97 | MRK |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 14.49 | 4.45 | MRK |
P/B Ratio Price to book ratio | 33.89 | 5.54 | MRK |
P/FCF Ratio Price to free cash flow ratio | 105.29 | 23.42 | MRK |
EV/EBITDA Enterprise value to EBITDA | 34.98 | 12.34 | MRK |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LLY | MRK | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 83.8% | 81.5% | LLY |
Operating Margin Operating profit margin | 45.6% | 41.2% | LLY |
Net Margin Net profit margin | 31.7% | 28.1% | LLY |
ROE Return on equity | 97.9% | 36.2% | LLY |
ROA Return on assets | 18.3% | 13.3% | LLY |
ROIC Return on invested capital | 30.2% | 20.8% | LLY |
Growth
Compare revenue and earnings growth rates
| Metric | LLY | MRK | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 44.7% | 1.3% | LLY |
Revenue Growth (3Y) 3-year revenue CAGR | 31.7% | 3.1% | LLY |
Revenue Growth (5Y) 5-year revenue CAGR | 21.6% | 9.4% | LLY |
EPS Growth (YoY) Year-over-year EPS growth | 96.0% | 8.0% | LLY |
EPS Growth (3Y) 3-year EPS CAGR | 51.7% | 8.4% | LLY |
EPS Growth (5Y) 5-year EPS CAGR | 28.8% | 21.2% | LLY |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LLY | MRK | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.60 | 0.96 | MRK |
Current Ratio Current assets to current liabilities | 1.58 | 1.54 | LLY |
Quick Ratio Quick assets to current liabilities | 1.19 | 1.30 | MRK |
Interest Coverage EBIT to interest expense | 37.34 | 28.34 | LLY |
Beta Stock volatility vs market | 0.43 | 0.26 | MRK |
JNJ