
0QQ6.L vs ABBV

In the past 12 months, ABBV returned +3% while 0QQ6.L gained 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | ABBV | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 45.65 | 95.64 | 0QQ6.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.57 | 6.56 | 0QQ6.L |
P/B Ratio Price to book ratio | 9.11 | -123.60 | ABBV |
P/FCF Ratio Price to free cash flow ratio | 20.59 | 21.46 | 0QQ6.L |
EV/EBITDA Enterprise value to EBITDA | 12.74 | 16.41 | 0QQ6.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | ABBV | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.5% | 73.3% | 0QQ6.L |
Operating Margin Operating profit margin | 28.4% | 26.7% | 0QQ6.L |
Net Margin Net profit margin | 12.3% | 6.9% | 0QQ6.L |
ROE Return on equity | 41.2% | -3.6% | 0QQ6.L |
ROA Return on assets | 12.8% | 3.2% | 0QQ6.L |
ROIC Return on invested capital | 18.8% | 10.6% | 0QQ6.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | ABBV | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 8.6% | ABBV |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | 1.8% | ABBV |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 6.0% | ABBV |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | -1.3% | 0QQ6.L |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | -29.1% | 0QQ6.L |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | -2.8% | 0QQ6.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | ABBV | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.21 | -21.06 | ABBV |
Current Ratio Current assets to current liabilities | 1.29 | 0.67 | 0QQ6.L |
Quick Ratio Quick assets to current liabilities | 1.02 | 0.56 | 0QQ6.L |
Interest Coverage EBIT to interest expense | 10.73 | 5.77 | 0QQ6.L |
Beta Stock volatility vs market | 0.21 | 0.33 | 0QQ6.L |
JNJ
NVS