
0QQ6.L vs ABBV

In the past 12 months, 0QQ6.L returned +20% while ABBV gained 17%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | ABBV | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.35 | 106.06 | 0QQ6.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 4.26 | 6.12 | 0QQ6.L |
P/B Ratio Price to book ratio | 7.75 | 14.04 | 0QQ6.L |
P/FCF Ratio Price to free cash flow ratio | 22.08 | 18.42 | ABBV |
EV/EBITDA Enterprise value to EBITDA | 12.72 | 26.47 | 0QQ6.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | ABBV | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.5% | 70.7% | 0QQ6.L |
Operating Margin Operating profit margin | 28.9% | 27.6% | 0QQ6.L |
Net Margin Net profit margin | 20.9% | 5.8% | 0QQ6.L |
ROE Return on equity | 41.2% | 68.0% | ABBV |
ROA Return on assets | 12.8% | 2.7% | 0QQ6.L |
ROIC Return on invested capital | 18.8% | 10.3% | 0QQ6.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | ABBV | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 8.6% | ABBV |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | 1.8% | ABBV |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 6.0% | ABBV |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | -0.8% | 0QQ6.L |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | -29.0% | 0QQ6.L |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | -2.7% | 0QQ6.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | ABBV | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.94 | 2.65 | 0QQ6.L |
Current Ratio Current assets to current liabilities | 1.38 | 0.80 | 0QQ6.L |
Quick Ratio Quick assets to current liabilities | 1.12 | 0.68 | 0QQ6.L |
Interest Coverage EBIT to interest expense | 13.16 | 5.96 | 0QQ6.L |
Beta Stock volatility vs market | 0.33 | 0.31 | ABBV |
JNJ
MRK