
0QQ6.L vs ABBV

In the past 12 months, 0QQ6.L returned +30% while ABBV gained 20%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | ABBV | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 22.73 | 73.56 | 0QQ6.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 4.56 | 7.16 | 0QQ6.L |
P/B Ratio Price to book ratio | 8.64 | -77.91 | ABBV |
P/FCF Ratio Price to free cash flow ratio | 18.83 | 23.44 | 0QQ6.L |
EV/EBITDA Enterprise value to EBITDA | 14.46 | 24.69 | 0QQ6.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | ABBV | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.3% | 71.5% | 0QQ6.L |
Operating Margin Operating profit margin | 31.9% | 29.3% | 0QQ6.L |
Net Margin Net profit margin | 20.3% | 9.8% | 0QQ6.L |
ROE Return on equity | 37.1% | -136.5% | 0QQ6.L |
ROA Return on assets | 12.6% | 4.7% | 0QQ6.L |
ROIC Return on invested capital | 20.8% | 13.5% | 0QQ6.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | ABBV | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 8.6% | ABBV |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | 1.8% | ABBV |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 6.0% | ABBV |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | -0.8% | 0QQ6.L |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | -29.0% | 0QQ6.L |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | -2.7% | 0QQ6.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | ABBV | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.97 | -11.93 | ABBV |
Current Ratio Current assets to current liabilities | 1.23 | 0.81 | 0QQ6.L |
Quick Ratio Quick assets to current liabilities | 0.95 | 0.69 | 0QQ6.L |
Interest Coverage EBIT to interest expense | 14.07 | 6.47 | 0QQ6.L |
Beta Stock volatility vs market | 0.35 | 0.28 | ABBV |
JNJ
MRK