
0QQ6.L vs LLY

In the past 12 months, LLY returned +55% while 0QQ6.L gained 30%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | LLY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 22.73 | 38.97 | 0QQ6.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 4.56 | 13.75 | 0QQ6.L |
P/B Ratio Price to book ratio | 8.64 | 30.64 | 0QQ6.L |
P/FCF Ratio Price to free cash flow ratio | 18.83 | 54.63 | 0QQ6.L |
EV/EBITDA Enterprise value to EBITDA | 14.46 | 32.34 | 0QQ6.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | LLY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.3% | 84.0% | LLY |
Operating Margin Operating profit margin | 31.9% | 43.9% | LLY |
Net Margin Net profit margin | 20.3% | 33.5% | LLY |
ROE Return on equity | 37.1% | 92.6% | LLY |
ROA Return on assets | 12.6% | 18.8% | LLY |
ROIC Return on invested capital | 20.8% | 27.4% | LLY |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | LLY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 44.7% | LLY |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | 31.7% | LLY |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 21.6% | LLY |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | 96.0% | LLY |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | 51.7% | LLY |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | 28.8% | LLY |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | LLY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.97 | 1.62 | 0QQ6.L |
Current Ratio Current assets to current liabilities | 1.23 | 1.35 | LLY |
Quick Ratio Quick assets to current liabilities | 0.95 | 1.00 | LLY |
Interest Coverage EBIT to interest expense | 14.07 | 35.72 | LLY |
Beta Stock volatility vs market | 0.35 | 0.51 | 0QQ6.L |
JNJ
ABBV
MRK