
0QQ6.L vs LLY

In the past 12 months, LLY returned +20% while 0QQ6.L gained 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | LLY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 45.65 | 43.57 | LLY |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.57 | 14.49 | 0QQ6.L |
P/B Ratio Price to book ratio | 9.11 | 33.89 | 0QQ6.L |
P/FCF Ratio Price to free cash flow ratio | 20.59 | 105.29 | 0QQ6.L |
EV/EBITDA Enterprise value to EBITDA | 12.74 | 34.98 | 0QQ6.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | LLY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.5% | 83.8% | LLY |
Operating Margin Operating profit margin | 28.4% | 45.6% | LLY |
Net Margin Net profit margin | 12.3% | 31.7% | LLY |
ROE Return on equity | 41.2% | 97.9% | LLY |
ROA Return on assets | 12.8% | 18.3% | LLY |
ROIC Return on invested capital | 18.8% | 30.2% | LLY |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | LLY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 44.7% | LLY |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | 31.7% | LLY |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 21.6% | LLY |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | 96.0% | LLY |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | 51.7% | LLY |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | 28.8% | LLY |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | LLY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.21 | 1.60 | 0QQ6.L |
Current Ratio Current assets to current liabilities | 1.29 | 1.58 | LLY |
Quick Ratio Quick assets to current liabilities | 1.02 | 1.19 | LLY |
Interest Coverage EBIT to interest expense | 10.73 | 37.34 | LLY |
Beta Stock volatility vs market | 0.21 | 0.43 | 0QQ6.L |
JNJ
ABBV
NVS