
ABBV vs NVS

In the past 12 months, NVS returned +38% while ABBV gained 3%.
Valuation
Compare price multiples and valuation ratios
| Metric | ABBV | NVS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 95.64 | 21.34 | NVS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 6.56 | 5.30 | NVS |
P/B Ratio Price to book ratio | -123.60 | 6.48 | ABBV |
P/FCF Ratio Price to free cash flow ratio | 21.46 | 17.78 | NVS |
EV/EBITDA Enterprise value to EBITDA | 16.41 | 14.15 | NVS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ABBV | NVS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.3% | 75.7% | NVS |
Operating Margin Operating profit margin | 26.7% | 31.2% | NVS |
Net Margin Net profit margin | 6.9% | 24.9% | NVS |
ROE Return on equity | -3.6% | 32.8% | NVS |
ROA Return on assets | 3.2% | 12.1% | NVS |
ROIC Return on invested capital | 10.6% | 16.0% | NVS |
Growth
Compare revenue and earnings growth rates
| Metric | ABBV | NVS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.6% | 6.0% | ABBV |
Revenue Growth (3Y) 3-year revenue CAGR | 1.8% | 8.0% | NVS |
Revenue Growth (5Y) 5-year revenue CAGR | 6.0% | 1.9% | ABBV |
EPS Growth (YoY) Year-over-year EPS growth | -1.3% | 22.5% | NVS |
EPS Growth (3Y) 3-year EPS CAGR | -29.1% | 31.4% | NVS |
EPS Growth (5Y) 5-year EPS CAGR | -2.8% | 15.4% | NVS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ABBV | NVS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -21.06 | 0.80 | ABBV |
Current Ratio Current assets to current liabilities | 0.67 | 1.12 | NVS |
Quick Ratio Quick assets to current liabilities | 0.56 | 0.89 | NVS |
Interest Coverage EBIT to interest expense | 5.77 | 15.13 | NVS |
Beta Stock volatility vs market | 0.33 | 0.50 | ABBV |
JNJ
0QQ6.L