
7272.T vs RACE

In the past 12 months, 7272.T returned +18% while RACE lost 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7272.T | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 47.65 | 32.66 | RACE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.48 | 7.22 | 7272.T |
P/B Ratio Price to book ratio | 1.09 | 12.91 | 7272.T |
P/FCF Ratio Price to free cash flow ratio | 18.32 | 32.07 | 7272.T |
EV/EBITDA Enterprise value to EBITDA | 9.57 | 20.20 | 7272.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7272.T | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 30.5% | 51.6% | RACE |
Operating Margin Operating profit margin | 4.6% | 29.6% | RACE |
Net Margin Net profit margin | 1.0% | 22.2% | RACE |
ROE Return on equity | 2.3% | 41.9% | RACE |
ROA Return on assets | 0.9% | 15.6% | RACE |
ROIC Return on invested capital | 1.5% | 18.3% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | 7272.T | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.6% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 4.1% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 11.5% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -84.9% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | -54.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | -20.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7272.T | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.02 | 0.72 | RACE |
Current Ratio Current assets to current liabilities | 1.49 | 2.41 | RACE |
Quick Ratio Quick assets to current liabilities | 1.03 | 1.89 | RACE |
Interest Coverage EBIT to interest expense | 9.41 | 47.34 | RACE |
Beta Stock volatility vs market | 0.42 | 0.59 | 7272.T |
0A1K.L
PAH3.DE
7270.T