
7270.T vs RACE

In the past 12 months, 7270.T returned -10% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7270.T | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 18.70 | 33.40 | 7270.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.42 | 7.46 | 7270.T |
P/B Ratio Price to book ratio | 0.71 | 13.67 | 7270.T |
P/FCF Ratio Price to free cash flow ratio | 12.86 | 35.18 | 7270.T |
EV/EBITDA Enterprise value to EBITDA | 3.53 | 20.75 | 7270.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7270.T | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | 51.7% | RACE |
Operating Margin Operating profit margin | 3.5% | 29.8% | RACE |
Net Margin Net profit margin | 2.2% | 22.4% | RACE |
ROE Return on equity | 3.8% | 43.2% | RACE |
ROA Return on assets | 2.0% | 16.2% | RACE |
ROIC Return on invested capital | 3.0% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | 7270.T | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 19.5% | 11.9% | 7270.T |
Revenue Growth (5Y) 5-year revenue CAGR | 7.0% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -10.1% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 71.2% | 20.7% | 7270.T |
EPS Growth (5Y) 5-year EPS CAGR | 18.1% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7270.T | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.15 | 0.77 | 7270.T |
Current Ratio Current assets to current liabilities | 2.41 | 1.69 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.86 | 1.16 | 7270.T |
Interest Coverage EBIT to interest expense | 2.99 | 44.53 | RACE |
Beta Stock volatility vs market | -0.10 | 0.55 | 7270.T |
7269.T
STLA
RIVN