
7270.T vs 7272.T

In the past 12 months, 7272.T returned +18% while 7270.T lost 11%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7270.T | 7272.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 18.76 | 47.65 | 7270.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.37 | 0.48 | 7270.T |
P/B Ratio Price to book ratio | 0.61 | 1.09 | 7270.T |
P/FCF Ratio Price to free cash flow ratio | 14.11 | 18.32 | 7270.T |
EV/EBITDA Enterprise value to EBITDA | 2.52 | 9.57 | 7270.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7270.T | 7272.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.0% | 30.5% | 7272.T |
Operating Margin Operating profit margin | 3.7% | 4.6% | 7272.T |
Net Margin Net profit margin | 1.9% | 1.0% | 7270.T |
ROE Return on equity | 3.3% | 2.3% | 7270.T |
ROA Return on assets | 1.7% | 0.9% | 7270.T |
ROIC Return on invested capital | 3.7% | 1.5% | 7270.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7270.T | 7272.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.1% | -1.6% | 7270.T |
Revenue Growth (3Y) 3-year revenue CAGR | 8.2% | 4.1% | 7270.T |
Revenue Growth (5Y) 5-year revenue CAGR | 11.1% | 11.5% | 7272.T |
EPS Growth (YoY) Year-over-year EPS growth | -72.6% | -84.9% | 7270.T |
EPS Growth (3Y) 3-year EPS CAGR | -21.7% | -54.0% | 7270.T |
EPS Growth (5Y) 5-year EPS CAGR | 4.7% | -20.0% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7270.T | 7272.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.14 | 1.02 | 7270.T |
Current Ratio Current assets to current liabilities | 2.21 | 1.49 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.68 | 1.03 | 7270.T |
Interest Coverage EBIT to interest expense | 8.47 | 9.41 | 7272.T |
Beta Stock volatility vs market | 0.06 | 0.42 | 7270.T |
RIVN
0A1K.L
PAH3.DE