
0A1K.L vs 7272.T

In the past 12 months, 0A1K.L returned +53% while 7272.T gained 18%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | 7272.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -10.42 | 47.65 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.89 | 0.48 | 7272.T |
P/B Ratio Price to book ratio | 21.65 | 1.09 | 7272.T |
P/FCF Ratio Price to free cash flow ratio | -5.41 | 18.32 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -14.19 | 9.57 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | 7272.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | 30.5% | 7272.T |
Operating Margin Operating profit margin | -8.2% | 4.6% | 7272.T |
Net Margin Net profit margin | -9.0% | 1.0% | 7272.T |
ROE Return on equity | -3.3% | 2.3% | 7272.T |
ROA Return on assets | -7.1% | 0.9% | 7272.T |
ROIC Return on invested capital | -14.7% | 1.5% | 7272.T |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | 7272.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 29.5% | -1.6% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 20.0% | 4.1% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 39.2% | 11.5% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 39.8% | -84.9% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -54.0% | 0A1K.L |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -20.0% | 0A1K.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | 7272.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 6.12 | 1.02 | 7272.T |
Current Ratio Current assets to current liabilities | 1.01 | 1.49 | 7272.T |
Quick Ratio Quick assets to current liabilities | 0.90 | 1.03 | 7272.T |
Interest Coverage EBIT to interest expense | -9.67 | 9.41 | 7272.T |
Beta Stock volatility vs market | 0.98 | 0.42 | 7272.T |
7269.T
STLA
RIVN