
7272.T vs F

In the past 12 months, F returned +67% while 7272.T gained 18%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7272.T | F | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 47.65 | -11.40 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.48 | 0.36 | F |
P/B Ratio Price to book ratio | 1.09 | 1.86 | 7272.T |
P/FCF Ratio Price to free cash flow ratio | 18.32 | 5.73 | F |
EV/EBITDA Enterprise value to EBITDA | 9.57 | 20.79 | 7272.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7272.T | F | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 30.5% | 9.2% | 7272.T |
Operating Margin Operating profit margin | 4.6% | 1.8% | 7272.T |
Net Margin Net profit margin | 1.0% | -3.2% | 7272.T |
ROE Return on equity | 2.3% | -14.7% | 7272.T |
ROA Return on assets | 0.9% | -2.2% | 7272.T |
ROIC Return on invested capital | 1.5% | 1.0% | 7272.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7272.T | F | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.6% | 1.2% | F |
Revenue Growth (3Y) 3-year revenue CAGR | 4.1% | 5.8% | F |
Revenue Growth (5Y) 5-year revenue CAGR | 11.5% | 8.1% | 7272.T |
EPS Growth (YoY) Year-over-year EPS growth | -84.9% | -241.1% | 7272.T |
EPS Growth (3Y) 3-year EPS CAGR | -54.0% | 0.0% | F |
EPS Growth (5Y) 5-year EPS CAGR | -20.0% | 0.0% | F |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7272.T | F | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.02 | 4.20 | 7272.T |
Current Ratio Current assets to current liabilities | 1.49 | 1.09 | 7272.T |
Quick Ratio Quick assets to current liabilities | 1.03 | 0.94 | 7272.T |
Interest Coverage EBIT to interest expense | 9.41 | 0.93 | 7272.T |
Beta Stock volatility vs market | 0.42 | 1.66 | 7272.T |
0A1K.L
PAH3.DE
7270.T