
0A1K.L vs F

In the past 12 months, 0A1K.L returned +68% while F gained 67%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | F | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -10.42 | -11.40 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.89 | 0.36 | F |
P/B Ratio Price to book ratio | 21.65 | 1.86 | F |
P/FCF Ratio Price to free cash flow ratio | -5.41 | 5.73 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -14.19 | 20.79 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | F | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | 9.2% | 0A1K.L |
Operating Margin Operating profit margin | -8.2% | 1.8% | F |
Net Margin Net profit margin | -9.0% | -3.2% | F |
ROE Return on equity | -3.3% | -14.7% | 0A1K.L |
ROA Return on assets | -7.1% | -2.2% | F |
ROIC Return on invested capital | -14.7% | 1.0% | F |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | F | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 29.5% | 1.2% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 20.0% | 5.8% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 39.2% | 8.1% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 39.8% | -241.1% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | F | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 6.12 | 4.20 | F |
Current Ratio Current assets to current liabilities | 1.01 | 1.09 | F |
Quick Ratio Quick assets to current liabilities | 0.90 | 0.94 | F |
Interest Coverage EBIT to interest expense | -9.67 | 0.93 | F |
Beta Stock volatility vs market | 0.98 | 1.66 | 0A1K.L |
7269.T
STLA
RIVN