
F vs PAH3.DE

In the past 12 months, F returned +67% while PAH3.DE lost 7%.
Valuation
Compare price multiples and valuation ratios
| Metric | F | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.40 | 3.57 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.36 | 3.45 | F |
P/B Ratio Price to book ratio | 1.86 | 0.27 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 5.73 | 19.26 | F |
EV/EBITDA Enterprise value to EBITDA | 20.79 | 3.47 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | F | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.2% | 82.5% | PAH3.DE |
Operating Margin Operating profit margin | 1.8% | 98.2% | PAH3.DE |
Net Margin Net profit margin | -3.2% | 96.8% | PAH3.DE |
ROE Return on equity | -14.7% | 7.7% | PAH3.DE |
ROA Return on assets | -2.2% | 6.4% | PAH3.DE |
ROIC Return on invested capital | 1.0% | 6.5% | PAH3.DE |
Growth
Compare revenue and earnings growth rates
| Metric | F | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 1.2% | 113.8% | PAH3.DE |
Revenue Growth (3Y) 3-year revenue CAGR | 5.8% | -19.6% | F |
Revenue Growth (5Y) 5-year revenue CAGR | 8.1% | 0.3% | F |
EPS Growth (YoY) Year-over-year EPS growth | -241.1% | 113.2% | PAH3.DE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -21.6% | F |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.2% | PAH3.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | F | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.20 | 0.00 | PAH3.DE |
Current Ratio Current assets to current liabilities | 1.09 | 15.30 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 0.94 | 15.30 | PAH3.DE |
Interest Coverage EBIT to interest expense | 0.93 | 9.31 | PAH3.DE |
Beta Stock volatility vs market | 1.66 | 0.94 | PAH3.DE |
F-PD
GM
RACE