
7270.T vs F

In the past 12 months, F returned +67% while 7270.T lost 8%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7270.T | F | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 18.76 | -11.40 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.37 | 0.36 | F |
P/B Ratio Price to book ratio | 0.61 | 1.86 | 7270.T |
P/FCF Ratio Price to free cash flow ratio | 14.11 | 5.73 | F |
EV/EBITDA Enterprise value to EBITDA | 2.52 | 20.79 | 7270.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7270.T | F | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.0% | 9.2% | 7270.T |
Operating Margin Operating profit margin | 3.7% | 1.8% | 7270.T |
Net Margin Net profit margin | 1.9% | -3.2% | 7270.T |
ROE Return on equity | 3.3% | -14.7% | 7270.T |
ROA Return on assets | 1.7% | -2.2% | 7270.T |
ROIC Return on invested capital | 3.7% | 1.0% | 7270.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7270.T | F | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.1% | 1.2% | 7270.T |
Revenue Growth (3Y) 3-year revenue CAGR | 8.2% | 5.8% | 7270.T |
Revenue Growth (5Y) 5-year revenue CAGR | 11.1% | 8.1% | 7270.T |
EPS Growth (YoY) Year-over-year EPS growth | -72.6% | -241.1% | 7270.T |
EPS Growth (3Y) 3-year EPS CAGR | -21.7% | 0.0% | F |
EPS Growth (5Y) 5-year EPS CAGR | 4.7% | 0.0% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7270.T | F | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.14 | 4.20 | 7270.T |
Current Ratio Current assets to current liabilities | 2.21 | 1.09 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.68 | 0.94 | 7270.T |
Interest Coverage EBIT to interest expense | 8.47 | 0.93 | 7270.T |
Beta Stock volatility vs market | 0.06 | 1.66 | 7270.T |
RIVN
0A1K.L
PAH3.DE