
7261.T vs STLA

In the past 12 months, 7261.T returned +35% while STLA lost 38%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7261.T | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.45 | -0.66 | STLA |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.15 | 0.10 | STLA |
P/B Ratio Price to book ratio | 0.38 | 0.27 | STLA |
P/FCF Ratio Price to free cash flow ratio | -8.05 | -1.13 | 7261.T |
EV/EBITDA Enterprise value to EBITDA | 2.63 | -2.00 | STLA |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7261.T | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.0% | -1.2% | 7261.T |
Operating Margin Operating profit margin | 1.0% | -14.5% | 7261.T |
Net Margin Net profit margin | 0.7% | -14.5% | 7261.T |
ROE Return on equity | 2.0% | -35.2% | 7261.T |
ROA Return on assets | 0.8% | -11.4% | 7261.T |
ROIC Return on invested capital | 1.0% | -14.0% | 7261.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7261.T | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -2.0% | -2.1% | 7261.T |
Revenue Growth (3Y) 3-year revenue CAGR | 8.7% | -5.1% | 7261.T |
Revenue Growth (5Y) 5-year revenue CAGR | 11.3% | 26.4% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | -69.3% | -521.2% | 7261.T |
EPS Growth (3Y) 3-year EPS CAGR | -37.4% | 0.0% | STLA |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7261.T | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.46 | 0.86 | 7261.T |
Current Ratio Current assets to current liabilities | 1.52 | 1.02 | 7261.T |
Quick Ratio Quick assets to current liabilities | 1.09 | 0.74 | 7261.T |
Interest Coverage EBIT to interest expense | 4.71 | -17.48 | 7261.T |
Beta Stock volatility vs market | 0.55 | 0.99 | 7261.T |
7272.T
VFS
7201.T