
0A1K.L vs STLA

In the past 12 months, 0A1K.L returned +7% while STLA lost 38%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -8.32 | -0.66 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.77 | 0.10 | STLA |
P/B Ratio Price to book ratio | 18.88 | 0.27 | STLA |
P/FCF Ratio Price to free cash flow ratio | -5.60 | -1.13 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -32.10 | -2.00 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | -1.2% | 0A1K.L |
Operating Margin Operating profit margin | -8.2% | -14.5% | 0A1K.L |
Net Margin Net profit margin | -9.0% | -14.5% | 0A1K.L |
ROE Return on equity | -3.3% | -35.2% | 0A1K.L |
ROA Return on assets | -7.1% | -11.4% | 0A1K.L |
ROIC Return on invested capital | -14.7% | -14.0% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 29.5% | -2.1% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 20.0% | -5.1% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 39.2% | 26.4% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 39.8% | -521.2% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 6.12 | 0.86 | STLA |
Current Ratio Current assets to current liabilities | 1.01 | 1.02 | STLA |
Quick Ratio Quick assets to current liabilities | 0.90 | 0.74 | 0A1K.L |
Interest Coverage EBIT to interest expense | -9.67 | -17.48 | 0A1K.L |
Beta Stock volatility vs market | 0.90 | 0.99 | 0A1K.L |
RIVN
7270.T