
0A1K.L vs STLA

In the past 12 months, 0A1K.L returned +20% while STLA lost 48%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -3.74 | 2.88 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.18 | 0.28 | STLA |
P/B Ratio Price to book ratio | 23.25 | 0.67 | STLA |
P/FCF Ratio Price to free cash flow ratio | -2.76 | 4.53 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -6.42 | 1.04 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.2% | 19.6% | STLA |
Operating Margin Operating profit margin | -28.8% | 11.1% | STLA |
Net Margin Net profit margin | -31.5% | 9.4% | STLA |
ROE Return on equity | -9.8% | 26.3% | STLA |
ROA Return on assets | -12.4% | 9.0% | STLA |
ROIC Return on invested capital | -26.9% | 13.5% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.2% | -2.1% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | -5.1% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 53.1% | 26.4% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 11.3% | -521.2% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 7.53 | 0.38 | STLA |
Current Ratio Current assets to current liabilities | 0.94 | 1.27 | STLA |
Quick Ratio Quick assets to current liabilities | 0.83 | 1.01 | STLA |
Interest Coverage EBIT to interest expense | -22.51 | 16.89 | STLA |
Beta Stock volatility vs market | 1.16 | 0.98 | STLA |
7269.T
RIVN