
0A1K.L vs 7261.T

In the past 12 months, 0A1K.L returned +20% while 7261.T gained 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | 7261.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -3.74 | 85.36 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.18 | 0.16 | 7261.T |
P/B Ratio Price to book ratio | 23.25 | 0.41 | 7261.T |
P/FCF Ratio Price to free cash flow ratio | -2.76 | -7.00 | 7261.T |
EV/EBITDA Enterprise value to EBITDA | -6.42 | 6.15 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | 7261.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.2% | 18.2% | 7261.T |
Operating Margin Operating profit margin | -28.8% | 0.3% | 7261.T |
Net Margin Net profit margin | -31.5% | 0.2% | 7261.T |
ROE Return on equity | -9.8% | 0.5% | 7261.T |
ROA Return on assets | -12.4% | 0.2% | 7261.T |
ROIC Return on invested capital | -26.9% | 0.5% | 7261.T |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | 7261.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.2% | 4.0% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 17.2% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 53.1% | 7.9% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 11.3% | -45.1% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 11.8% | 7261.T |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 56.5% | 7261.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | 7261.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 7.53 | 0.50 | 7261.T |
Current Ratio Current assets to current liabilities | 0.94 | 1.60 | 7261.T |
Quick Ratio Quick assets to current liabilities | 0.83 | 1.08 | 7261.T |
Interest Coverage EBIT to interest expense | -22.51 | 1.46 | 7261.T |
Beta Stock volatility vs market | 1.16 | 0.33 | 7261.T |
7269.T
STLA
RIVN