
7261.T vs VFS

In the past 12 months, 7261.T returned +22% while VFS lost 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7261.T | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.64 | -2.20 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.15 | 2.36 | 7261.T |
P/B Ratio Price to book ratio | 0.38 | -1.24 | VFS |
P/FCF Ratio Price to free cash flow ratio | -8.13 | -3.14 | 7261.T |
EV/EBITDA Enterprise value to EBITDA | 2.52 | -4.95 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7261.T | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.0% | -42.5% | 7261.T |
Operating Margin Operating profit margin | 1.0% | -79.2% | 7261.T |
Net Margin Net profit margin | 0.7% | -107.3% | 7261.T |
ROE Return on equity | 2.0% | 57.1% | VFS |
ROA Return on assets | 0.8% | -53.4% | 7261.T |
ROIC Return on invested capital | 1.0% | -91.4% | 7261.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7261.T | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -2.0% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 8.7% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 11.3% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -69.3% | -25.6% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | -37.4% | 0.0% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7261.T | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.46 | -0.64 | VFS |
Current Ratio Current assets to current liabilities | 1.52 | 0.51 | 7261.T |
Quick Ratio Quick assets to current liabilities | 1.09 | 0.23 | 7261.T |
Interest Coverage EBIT to interest expense | 4.71 | -3.21 | 7261.T |
Beta Stock volatility vs market | 0.53 | 0.98 | 7261.T |
7201.T
7272.T