
7211.T vs BLBD

In the past 12 months, BLBD returned +73% while 7211.T lost 17%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | BLBD | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 49.64 | 16.15 | BLBD |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.17 | 1.44 | 7211.T |
P/B Ratio Price to book ratio | 0.54 | 7.21 | 7211.T |
P/FCF Ratio Price to free cash flow ratio | 0.00 | 11.67 | 7211.T |
EV/EBITDA Enterprise value to EBITDA | 3.10 | 9.87 | 7211.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | BLBD | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | 21.0% | BLBD |
Operating Margin Operating profit margin | 2.6% | 11.9% | BLBD |
Net Margin Net profit margin | 0.3% | 8.9% | BLBD |
ROE Return on equity | 1.1% | 50.8% | BLBD |
ROA Return on assets | 0.4% | 19.3% | BLBD |
ROIC Return on invested capital | 1.9% | 30.2% | BLBD |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | BLBD | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.9% | 9.9% | BLBD |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | 22.7% | BLBD |
Revenue Growth (5Y) 5-year revenue CAGR | 14.8% | 11.0% | 7211.T |
EPS Growth (YoY) Year-over-year EPS growth | -73.9% | 22.8% | BLBD |
EPS Growth (3Y) 3-year EPS CAGR | -59.6% | 0.0% | BLBD |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 63.7% | BLBD |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | BLBD | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.43 | 0.30 | BLBD |
Current Ratio Current assets to current liabilities | 1.38 | 1.83 | BLBD |
Quick Ratio Quick assets to current liabilities | 1.05 | 1.27 | BLBD |
Interest Coverage EBIT to interest expense | 12.38 | 26.91 | BLBD |
Beta Stock volatility vs market | 0.17 | 1.37 | 7211.T |
7261.T
LCID