
7211.T vs 7261.T

In the past 12 months, 7261.T returned +10% while 7211.T lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | 7261.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 155.17 | 85.36 | 7261.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | 0.16 | 7261.T |
P/B Ratio Price to book ratio | 0.57 | 0.41 | 7261.T |
P/FCF Ratio Price to free cash flow ratio | 154.39 | -7.00 | 7261.T |
EV/EBITDA Enterprise value to EBITDA | 5.07 | 6.15 | 7211.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | 7261.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | 18.2% | 7261.T |
Operating Margin Operating profit margin | 2.4% | 0.3% | 7211.T |
Net Margin Net profit margin | 0.1% | 0.2% | 7261.T |
ROE Return on equity | 0.4% | 0.5% | 7261.T |
ROA Return on assets | 0.1% | 0.2% | 7261.T |
ROIC Return on invested capital | 1.4% | 0.5% | 7211.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | 7261.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.0% | 4.0% | 7261.T |
Revenue Growth (3Y) 3-year revenue CAGR | 11.0% | 17.2% | 7261.T |
Revenue Growth (5Y) 5-year revenue CAGR | 4.2% | 7.9% | 7261.T |
EPS Growth (YoY) Year-over-year EPS growth | -72.4% | -45.1% | 7261.T |
EPS Growth (3Y) 3-year EPS CAGR | -16.7% | 11.8% | 7261.T |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 56.5% | 7261.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | 7261.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.47 | 0.50 | 7211.T |
Current Ratio Current assets to current liabilities | 1.34 | 1.60 | 7261.T |
Quick Ratio Quick assets to current liabilities | 0.93 | 1.08 | 7261.T |
Interest Coverage EBIT to interest expense | 10.59 | 1.46 | 7211.T |
Beta Stock volatility vs market | -0.14 | 0.33 | 7211.T |
LCID
BLBD