
7211.T vs GM

In the past 12 months, GM returned +49% while 7211.T lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | GM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 155.17 | 20.81 | GM |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | 0.38 | 7211.T |
P/B Ratio Price to book ratio | 0.57 | 1.13 | 7211.T |
P/FCF Ratio Price to free cash flow ratio | 154.39 | 6.31 | GM |
EV/EBITDA Enterprise value to EBITDA | 5.07 | 9.52 | 7211.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | GM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | 6.3% | 7211.T |
Operating Margin Operating profit margin | 2.4% | 1.6% | 7211.T |
Net Margin Net profit margin | 0.1% | 1.8% | GM |
ROE Return on equity | 0.4% | 5.1% | GM |
ROA Return on assets | 0.1% | 1.2% | GM |
ROIC Return on invested capital | 1.4% | 1.3% | 7211.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | GM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.0% | -1.3% | 7211.T |
Revenue Growth (3Y) 3-year revenue CAGR | 11.0% | 5.7% | 7211.T |
Revenue Growth (5Y) 5-year revenue CAGR | 4.2% | 8.6% | GM |
EPS Growth (YoY) Year-over-year EPS growth | -72.4% | -48.7% | GM |
EPS Growth (3Y) 3-year EPS CAGR | -16.7% | -18.9% | 7211.T |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -5.5% | 7211.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | GM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.47 | 2.13 | 7211.T |
Current Ratio Current assets to current liabilities | 1.34 | 1.17 | 7211.T |
Quick Ratio Quick assets to current liabilities | 0.93 | 1.01 | GM |
Interest Coverage EBIT to interest expense | 10.59 | 2.60 | 7211.T |
Beta Stock volatility vs market | -0.14 | 1.36 | 7211.T |
7261.T
LCID
BLBD