
7211.T vs GM

In the past 12 months, GM returned +73% while 7211.T lost 19%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | GM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 49.64 | 30.13 | GM |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.17 | 0.41 | 7211.T |
P/B Ratio Price to book ratio | 0.54 | 1.22 | 7211.T |
P/FCF Ratio Price to free cash flow ratio | 0.00 | 6.01 | 7211.T |
EV/EBITDA Enterprise value to EBITDA | 3.10 | 12.29 | 7211.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | GM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | 6.1% | 7211.T |
Operating Margin Operating profit margin | 2.6% | 1.3% | 7211.T |
Net Margin Net profit margin | 0.3% | 1.4% | GM |
ROE Return on equity | 1.1% | 4.0% | GM |
ROA Return on assets | 0.4% | 0.9% | GM |
ROIC Return on invested capital | 1.9% | 1.0% | 7211.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | GM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.9% | -1.3% | 7211.T |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | 5.7% | GM |
Revenue Growth (5Y) 5-year revenue CAGR | 14.8% | 8.6% | 7211.T |
EPS Growth (YoY) Year-over-year EPS growth | -73.9% | -48.7% | GM |
EPS Growth (3Y) 3-year EPS CAGR | -59.6% | -18.9% | GM |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -5.5% | 7211.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | GM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.43 | 2.04 | 7211.T |
Current Ratio Current assets to current liabilities | 1.38 | 1.15 | 7211.T |
Quick Ratio Quick assets to current liabilities | 1.05 | 0.99 | 7211.T |
Interest Coverage EBIT to interest expense | 12.38 | 3.39 | 7211.T |
Beta Stock volatility vs market | 0.17 | 1.29 | 7211.T |
7261.T
BLBD
LCID