
7261.T vs GM

In the past 12 months, GM returned +49% while 7261.T gained 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7261.T | GM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 85.36 | 20.81 | GM |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.16 | 0.38 | 7261.T |
P/B Ratio Price to book ratio | 0.41 | 1.13 | 7261.T |
P/FCF Ratio Price to free cash flow ratio | -7.00 | 6.31 | 7261.T |
EV/EBITDA Enterprise value to EBITDA | 6.15 | 9.52 | 7261.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7261.T | GM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.2% | 6.3% | 7261.T |
Operating Margin Operating profit margin | 0.3% | 1.6% | GM |
Net Margin Net profit margin | 0.2% | 1.8% | GM |
ROE Return on equity | 0.5% | 5.1% | GM |
ROA Return on assets | 0.2% | 1.2% | GM |
ROIC Return on invested capital | 0.5% | 1.3% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | 7261.T | GM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 4.0% | -1.3% | 7261.T |
Revenue Growth (3Y) 3-year revenue CAGR | 17.2% | 5.7% | 7261.T |
Revenue Growth (5Y) 5-year revenue CAGR | 7.9% | 8.6% | GM |
EPS Growth (YoY) Year-over-year EPS growth | -45.1% | -48.7% | 7261.T |
EPS Growth (3Y) 3-year EPS CAGR | 11.8% | -18.9% | 7261.T |
EPS Growth (5Y) 5-year EPS CAGR | 56.5% | -5.5% | 7261.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7261.T | GM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.50 | 2.13 | 7261.T |
Current Ratio Current assets to current liabilities | 1.60 | 1.17 | 7261.T |
Quick Ratio Quick assets to current liabilities | 1.08 | 1.01 | 7261.T |
Interest Coverage EBIT to interest expense | 1.46 | 2.60 | GM |
Beta Stock volatility vs market | 0.33 | 1.36 | 7261.T |
7201.T
VFS
ZK