
GM vs LCID

In the past 12 months, GM returned +73% while LCID lost 73%.
Valuation
Compare price multiples and valuation ratios
| Metric | GM | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 30.13 | -0.64 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.41 | 1.49 | GM |
P/B Ratio Price to book ratio | 1.22 | 1.06 | LCID |
P/FCF Ratio Price to free cash flow ratio | 6.01 | -0.45 | LCID |
EV/EBITDA Enterprise value to EBITDA | 12.29 | -1.63 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GM | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 6.1% | -95.6% | GM |
Operating Margin Operating profit margin | 1.3% | -2.7% | GM |
Net Margin Net profit margin | 1.4% | -2.4% | GM |
ROE Return on equity | 4.0% | -193.0% | GM |
ROA Return on assets | 0.9% | -44.9% | GM |
ROIC Return on invested capital | 1.0% | -67.5% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | GM | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.3% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 5.7% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | -48.7% | 5.5% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | -18.9% | 0.0% | LCID |
EPS Growth (5Y) 5-year EPS CAGR | -5.5% | 0.0% | LCID |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GM | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.04 | 1.55 | LCID |
Current Ratio Current assets to current liabilities | 1.15 | 1.02 | GM |
Quick Ratio Quick assets to current liabilities | 0.99 | 0.48 | GM |
Interest Coverage EBIT to interest expense | 3.39 | -30.26 | GM |
Beta Stock volatility vs market | 1.29 | 0.88 | LCID |
F-PD
F
RACE