
GM vs LCID

In the past 12 months, GM returned +49% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | GM | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.81 | -11.83 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.38 | 2.48 | GM |
P/B Ratio Price to book ratio | 1.13 | 44.50 | GM |
P/FCF Ratio Price to free cash flow ratio | 6.31 | -0.88 | LCID |
EV/EBITDA Enterprise value to EBITDA | 9.52 | -1.42 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GM | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 6.3% | -92.8% | GM |
Operating Margin Operating profit margin | 1.6% | -2.6% | GM |
Net Margin Net profit margin | 1.8% | -199.3% | GM |
ROE Return on equity | 5.1% | -133.1% | GM |
ROA Return on assets | 1.2% | -32.2% | GM |
ROIC Return on invested capital | 1.3% | -53.8% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | GM | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.3% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 5.7% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | -48.7% | 5.5% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | -18.9% | 0.0% | LCID |
EPS Growth (5Y) 5-year EPS CAGR | -5.5% | 0.0% | LCID |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GM | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.13 | 1.20 | LCID |
Current Ratio Current assets to current liabilities | 1.17 | 1.25 | LCID |
Quick Ratio Quick assets to current liabilities | 1.01 | 0.83 | GM |
Interest Coverage EBIT to interest expense | 2.60 | -51.14 | GM |
Beta Stock volatility vs market | 1.36 | 1.19 | LCID |
F-PD
RACE
MBG.DE