
0QQ6.L vs MRK

In the past 12 months, MRK returned +79% while 0QQ6.L gained 30%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | MRK | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 22.73 | 120.42 | 0QQ6.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 4.56 | 5.64 | 0QQ6.L |
P/B Ratio Price to book ratio | 8.64 | 8.94 | 0QQ6.L |
P/FCF Ratio Price to free cash flow ratio | 18.83 | 23.33 | 0QQ6.L |
EV/EBITDA Enterprise value to EBITDA | 14.46 | 30.45 | 0QQ6.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | MRK | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.3% | 75.4% | MRK |
Operating Margin Operating profit margin | 31.9% | 16.7% | 0QQ6.L |
Net Margin Net profit margin | 20.3% | 4.8% | 0QQ6.L |
ROE Return on equity | 37.1% | 6.6% | 0QQ6.L |
ROA Return on assets | 12.6% | 2.4% | 0QQ6.L |
ROIC Return on invested capital | 20.8% | 5.6% | 0QQ6.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | MRK | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 1.2% | MRK |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | 3.1% | MRK |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 9.4% | MRK |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | 8.0% | 0QQ6.L |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | 8.4% | MRK |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | 21.2% | MRK |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | MRK | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.97 | 1.29 | 0QQ6.L |
Current Ratio Current assets to current liabilities | 1.23 | 1.32 | MRK |
Quick Ratio Quick assets to current liabilities | 0.95 | 1.10 | MRK |
Interest Coverage EBIT to interest expense | 14.07 | 8.75 | 0QQ6.L |
Beta Stock volatility vs market | 0.35 | 0.21 | MRK |
JNJ
ABBV