
7269.T vs RACE

In the past 12 months, 7269.T returned +4% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.84 | 33.40 | 7269.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.67 | 7.46 | 7269.T |
P/B Ratio Price to book ratio | 1.22 | 13.67 | 7269.T |
P/FCF Ratio Price to free cash flow ratio | 15.61 | 35.18 | 7269.T |
EV/EBITDA Enterprise value to EBITDA | 4.07 | 20.75 | 7269.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.7% | 51.7% | RACE |
Operating Margin Operating profit margin | 9.4% | 29.8% | RACE |
Net Margin Net profit margin | 6.8% | 22.4% | RACE |
ROE Return on equity | 13.3% | 43.2% | RACE |
ROA Return on assets | 6.4% | 16.2% | RACE |
ROIC Return on invested capital | 8.2% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.4% | 7.0% | 7269.T |
Revenue Growth (3Y) 3-year revenue CAGR | 17.7% | 11.9% | 7269.T |
Revenue Growth (5Y) 5-year revenue CAGR | 10.8% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | 31.6% | 5.9% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 37.7% | 20.7% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | -27.9% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.23 | 0.77 | 7269.T |
Current Ratio Current assets to current liabilities | 1.66 | 1.69 | RACE |
Quick Ratio Quick assets to current liabilities | 1.23 | 1.16 | 7269.T |
Interest Coverage EBIT to interest expense | 21.30 | 44.53 | RACE |
Beta Stock volatility vs market | 0.24 | 0.55 | 7269.T |
F-PB
F-PC
6201.T