
7269.T vs PAH3.DE

In the past 12 months, 7269.T returned +4% while PAH3.DE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.84 | -0.48 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.67 | -0.48 | PAH3.DE |
P/B Ratio Price to book ratio | 1.22 | 0.29 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 15.61 | 14.51 | PAH3.DE |
EV/EBITDA Enterprise value to EBITDA | 4.07 | -0.74 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.7% | 100.1% | PAH3.DE |
Operating Margin Operating profit margin | 9.4% | 100.2% | PAH3.DE |
Net Margin Net profit margin | 6.8% | 98.8% | PAH3.DE |
ROE Return on equity | 13.3% | -60.9% | 7269.T |
ROA Return on assets | 6.4% | -49.7% | 7269.T |
ROIC Return on invested capital | 8.2% | -50.1% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.4% | -481.0% | 7269.T |
Revenue Growth (3Y) 3-year revenue CAGR | 17.7% | 0.0% | 7269.T |
Revenue Growth (5Y) 5-year revenue CAGR | 10.8% | 0.0% | 7269.T |
EPS Growth (YoY) Year-over-year EPS growth | 31.6% | -492.8% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 37.7% | 0.0% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | -27.9% | 0.0% | PAH3.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.23 | 0.20 | PAH3.DE |
Current Ratio Current assets to current liabilities | 1.66 | 14.28 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 1.23 | 14.28 | PAH3.DE |
Interest Coverage EBIT to interest expense | 21.30 | -59.18 | 7269.T |
Beta Stock volatility vs market | 0.24 | 0.94 | 7269.T |
F-PB
F-PC
6201.T