
0A1K.L vs MBG.DE

In the past 12 months, 0A1K.L returned +20% while MBG.DE lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | MBG.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -3.74 | 10.38 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.18 | 0.40 | MBG.DE |
P/B Ratio Price to book ratio | 23.25 | 0.60 | MBG.DE |
P/FCF Ratio Price to free cash flow ratio | -2.76 | 3.63 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -6.42 | 24.32 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | MBG.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.2% | 0.0% | 0A1K.L |
Operating Margin Operating profit margin | -28.8% | 4.4% | MBG.DE |
Net Margin Net profit margin | -31.5% | 4.0% | MBG.DE |
ROE Return on equity | -9.8% | 5.8% | MBG.DE |
ROA Return on assets | -12.4% | 2.1% | MBG.DE |
ROIC Return on invested capital | -26.9% | 0.0% | MBG.DE |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | MBG.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.2% | -9.2% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | -4.1% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 53.1% | 1.7% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 11.3% | -47.6% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -26.7% | 0A1K.L |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 9.5% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | MBG.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 7.53 | 1.12 | MBG.DE |
Current Ratio Current assets to current liabilities | 0.94 | 1.27 | MBG.DE |
Quick Ratio Quick assets to current liabilities | 0.83 | 0.93 | MBG.DE |
Interest Coverage EBIT to interest expense | -22.51 | 0.00 | MBG.DE |
Beta Stock volatility vs market | 1.16 | 0.67 | MBG.DE |
7269.T
STLA
RIVN