
MBG.DE vs STLA

In the past 12 months, MBG.DE returned -10% while STLA lost 48%.
Valuation
Compare price multiples and valuation ratios
| Metric | MBG.DE | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 10.38 | 2.88 | STLA |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.40 | 0.28 | STLA |
P/B Ratio Price to book ratio | 0.60 | 0.67 | MBG.DE |
P/FCF Ratio Price to free cash flow ratio | 3.63 | 4.53 | MBG.DE |
EV/EBITDA Enterprise value to EBITDA | 24.32 | 1.04 | STLA |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MBG.DE | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 0.0% | 19.6% | STLA |
Operating Margin Operating profit margin | 4.4% | 11.1% | STLA |
Net Margin Net profit margin | 4.0% | 9.4% | STLA |
ROE Return on equity | 5.8% | 26.3% | STLA |
ROA Return on assets | 2.1% | 9.0% | STLA |
ROIC Return on invested capital | 0.0% | 13.5% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | MBG.DE | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.2% | -2.1% | STLA |
Revenue Growth (3Y) 3-year revenue CAGR | -4.1% | -5.1% | MBG.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 1.7% | 26.4% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | -47.6% | -521.2% | MBG.DE |
EPS Growth (3Y) 3-year EPS CAGR | -26.7% | 0.0% | STLA |
EPS Growth (5Y) 5-year EPS CAGR | 9.5% | 0.0% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MBG.DE | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.12 | 0.38 | STLA |
Current Ratio Current assets to current liabilities | 1.27 | 1.27 | MBG.DE |
Quick Ratio Quick assets to current liabilities | 0.93 | 1.01 | STLA |
Interest Coverage EBIT to interest expense | 0.00 | 16.89 | STLA |
Beta Stock volatility vs market | 0.67 | 0.98 | MBG.DE |
F-PD
GM
RACE