
7269.T vs MBG.DE

In the past 12 months, 7269.T returned +4% while MBG.DE lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | MBG.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.84 | 10.38 | 7269.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.67 | 0.40 | MBG.DE |
P/B Ratio Price to book ratio | 1.22 | 0.60 | MBG.DE |
P/FCF Ratio Price to free cash flow ratio | 15.61 | 3.63 | MBG.DE |
EV/EBITDA Enterprise value to EBITDA | 4.07 | 24.32 | 7269.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | MBG.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.7% | 0.0% | 7269.T |
Operating Margin Operating profit margin | 9.4% | 4.4% | 7269.T |
Net Margin Net profit margin | 6.8% | 4.0% | 7269.T |
ROE Return on equity | 13.3% | 5.8% | 7269.T |
ROA Return on assets | 6.4% | 2.1% | 7269.T |
ROIC Return on invested capital | 8.2% | 0.0% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | MBG.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.4% | -9.2% | 7269.T |
Revenue Growth (3Y) 3-year revenue CAGR | 17.7% | -4.1% | 7269.T |
Revenue Growth (5Y) 5-year revenue CAGR | 10.8% | 1.7% | 7269.T |
EPS Growth (YoY) Year-over-year EPS growth | 31.6% | -47.6% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 37.7% | -26.7% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | -27.9% | 9.5% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | MBG.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.23 | 1.12 | 7269.T |
Current Ratio Current assets to current liabilities | 1.66 | 1.27 | 7269.T |
Quick Ratio Quick assets to current liabilities | 1.23 | 0.93 | 7269.T |
Interest Coverage EBIT to interest expense | 21.30 | 0.00 | 7269.T |
Beta Stock volatility vs market | 0.24 | 0.67 | 7269.T |
F-PB
F-PC
6201.T