
MBG.DE vs RIVN

In the past 12 months, RIVN returned +39% while MBG.DE lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | MBG.DE | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 10.38 | -5.59 | RIVN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.40 | 3.80 | MBG.DE |
P/B Ratio Price to book ratio | 0.60 | 4.47 | MBG.DE |
P/FCF Ratio Price to free cash flow ratio | 3.63 | -8.22 | RIVN |
EV/EBITDA Enterprise value to EBITDA | 24.32 | -9.01 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MBG.DE | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 0.0% | 2.7% | RIVN |
Operating Margin Operating profit margin | 4.4% | -66.5% | MBG.DE |
Net Margin Net profit margin | 4.0% | -67.7% | MBG.DE |
ROE Return on equity | 5.8% | -66.5% | MBG.DE |
ROA Return on assets | 2.1% | -24.5% | MBG.DE |
ROIC Return on invested capital | 0.0% | -27.9% | MBG.DE |
Growth
Compare revenue and earnings growth rates
| Metric | MBG.DE | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.2% | 8.4% | RIVN |
Revenue Growth (3Y) 3-year revenue CAGR | -4.1% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 1.7% | 0.0% | MBG.DE |
EPS Growth (YoY) Year-over-year EPS growth | -47.6% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | -26.7% | 0.0% | RIVN |
EPS Growth (5Y) 5-year EPS CAGR | 9.5% | 0.0% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MBG.DE | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.12 | 1.46 | MBG.DE |
Current Ratio Current assets to current liabilities | 1.27 | 2.33 | RIVN |
Quick Ratio Quick assets to current liabilities | 0.93 | 1.89 | RIVN |
Interest Coverage EBIT to interest expense | 0.00 | -13.08 | MBG.DE |
Beta Stock volatility vs market | 0.67 | 1.75 | MBG.DE |
F-PD
GM
RACE