
MBG.DE vs RIVN

In the past 12 months, RIVN returned +9% while MBG.DE lost 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | MBG.DE | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 10.19 | -5.79 | RIVN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.38 | 3.71 | MBG.DE |
P/B Ratio Price to book ratio | 0.53 | 4.62 | MBG.DE |
P/FCF Ratio Price to free cash flow ratio | 5.42 | -8.23 | RIVN |
EV/EBITDA Enterprise value to EBITDA | 10.69 | -7.66 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MBG.DE | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.3% | -1.7% | MBG.DE |
Operating Margin Operating profit margin | 3.1% | -68.9% | MBG.DE |
Net Margin Net profit margin | 3.7% | -63.6% | MBG.DE |
ROE Return on equity | 5.3% | -70.0% | MBG.DE |
ROA Return on assets | 1.9% | -24.7% | MBG.DE |
ROIC Return on invested capital | 1.6% | -30.6% | MBG.DE |
Growth
Compare revenue and earnings growth rates
| Metric | MBG.DE | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.2% | 8.4% | RIVN |
Revenue Growth (3Y) 3-year revenue CAGR | -4.1% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 1.7% | 0.0% | MBG.DE |
EPS Growth (YoY) Year-over-year EPS growth | -47.6% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | -26.7% | 0.0% | RIVN |
EPS Growth (5Y) 5-year EPS CAGR | 9.5% | 0.0% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MBG.DE | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.06 | 1.49 | MBG.DE |
Current Ratio Current assets to current liabilities | 1.39 | 2.10 | RIVN |
Quick Ratio Quick assets to current liabilities | 1.07 | 1.64 | RIVN |
Interest Coverage EBIT to interest expense | -399.40 | -27.82 | RIVN |
Beta Stock volatility vs market | 0.65 | 1.65 | MBG.DE |
F-PD
GM
F