
0A1K.L vs LCID

In the past 12 months, 0A1K.L returned +53% while LCID lost 73%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -10.42 | -0.64 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.89 | 1.49 | 0A1K.L |
P/B Ratio Price to book ratio | 21.65 | 1.06 | LCID |
P/FCF Ratio Price to free cash flow ratio | -5.41 | -0.45 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -14.19 | -1.63 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | -95.6% | 0A1K.L |
Operating Margin Operating profit margin | -8.2% | -2.7% | LCID |
Net Margin Net profit margin | -9.0% | -2.4% | LCID |
ROE Return on equity | -3.3% | -193.0% | 0A1K.L |
ROA Return on assets | -7.1% | -44.9% | 0A1K.L |
ROIC Return on invested capital | -14.7% | -67.5% | 0A1K.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 29.5% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 20.0% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 39.2% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 39.8% | 5.5% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 6.12 | 1.55 | LCID |
Current Ratio Current assets to current liabilities | 1.01 | 1.02 | LCID |
Quick Ratio Quick assets to current liabilities | 0.90 | 0.48 | 0A1K.L |
Interest Coverage EBIT to interest expense | -9.67 | -30.26 | 0A1K.L |
Beta Stock volatility vs market | 0.98 | 0.88 | LCID |
7269.T
STLA
RIVN