
0A1K.L vs LCID

In the past 12 months, 0A1K.L returned +20% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -3.74 | -11.83 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.18 | 2.48 | 0A1K.L |
P/B Ratio Price to book ratio | 23.25 | 44.50 | 0A1K.L |
P/FCF Ratio Price to free cash flow ratio | -2.76 | -0.88 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -6.42 | -1.42 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.2% | -92.8% | 0A1K.L |
Operating Margin Operating profit margin | -28.8% | -2.6% | LCID |
Net Margin Net profit margin | -31.5% | -199.3% | 0A1K.L |
ROE Return on equity | -9.8% | -133.1% | 0A1K.L |
ROA Return on assets | -12.4% | -32.2% | 0A1K.L |
ROIC Return on invested capital | -26.9% | -53.8% | 0A1K.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.2% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 53.1% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 11.3% | 5.5% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 7.53 | 1.20 | LCID |
Current Ratio Current assets to current liabilities | 0.94 | 1.25 | LCID |
Quick Ratio Quick assets to current liabilities | 0.83 | 0.83 | LCID |
Interest Coverage EBIT to interest expense | -22.51 | -51.14 | 0A1K.L |
Beta Stock volatility vs market | 1.16 | 1.19 | 0A1K.L |
7269.T
STLA
RIVN