
LCID vs STLA

In the past 12 months, STLA returned -48% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | LCID | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.83 | 2.88 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.48 | 0.28 | STLA |
P/B Ratio Price to book ratio | 44.50 | 0.67 | STLA |
P/FCF Ratio Price to free cash flow ratio | -0.88 | 4.53 | LCID |
EV/EBITDA Enterprise value to EBITDA | -1.42 | 1.04 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LCID | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -92.8% | 19.6% | STLA |
Operating Margin Operating profit margin | -2.6% | 11.1% | STLA |
Net Margin Net profit margin | -199.3% | 9.4% | STLA |
ROE Return on equity | -133.1% | 26.3% | STLA |
ROA Return on assets | -32.2% | 9.0% | STLA |
ROIC Return on invested capital | -53.8% | 13.5% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | LCID | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 67.6% | -2.1% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 30.6% | -5.1% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 220.9% | 26.4% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | -521.2% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LCID | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.20 | 0.38 | STLA |
Current Ratio Current assets to current liabilities | 1.25 | 1.27 | STLA |
Quick Ratio Quick assets to current liabilities | 0.83 | 1.01 | STLA |
Interest Coverage EBIT to interest expense | -51.14 | 16.89 | STLA |
Beta Stock volatility vs market | 1.19 | 0.98 | STLA |
7261.T
7211.T
BLBD