
7270.T vs LCID

In the past 12 months, 7270.T returned -11% while LCID lost 73%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7270.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 18.76 | -0.64 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.37 | 1.49 | 7270.T |
P/B Ratio Price to book ratio | 0.61 | 1.06 | 7270.T |
P/FCF Ratio Price to free cash flow ratio | 14.11 | -0.45 | LCID |
EV/EBITDA Enterprise value to EBITDA | 2.52 | -1.63 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7270.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.0% | -95.6% | 7270.T |
Operating Margin Operating profit margin | 3.7% | -2.7% | 7270.T |
Net Margin Net profit margin | 1.9% | -2.4% | 7270.T |
ROE Return on equity | 3.3% | -193.0% | 7270.T |
ROA Return on assets | 1.7% | -44.9% | 7270.T |
ROIC Return on invested capital | 3.7% | -67.5% | 7270.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7270.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.1% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 8.2% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 11.1% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | -72.6% | 5.5% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | -21.7% | 0.0% | LCID |
EPS Growth (5Y) 5-year EPS CAGR | 4.7% | 0.0% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7270.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.14 | 1.55 | 7270.T |
Current Ratio Current assets to current liabilities | 2.21 | 1.02 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.68 | 0.48 | 7270.T |
Interest Coverage EBIT to interest expense | 8.47 | -30.26 | 7270.T |
Beta Stock volatility vs market | 0.06 | 0.88 | 7270.T |
RIVN
0A1K.L
PAH3.DE