
7270.T vs LCID

In the past 12 months, 7270.T returned -10% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7270.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 18.70 | -11.83 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.42 | 2.48 | 7270.T |
P/B Ratio Price to book ratio | 0.71 | 44.50 | 7270.T |
P/FCF Ratio Price to free cash flow ratio | 12.86 | -0.88 | LCID |
EV/EBITDA Enterprise value to EBITDA | 3.53 | -1.42 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7270.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | -92.8% | 7270.T |
Operating Margin Operating profit margin | 3.5% | -2.6% | 7270.T |
Net Margin Net profit margin | 2.2% | -199.3% | 7270.T |
ROE Return on equity | 3.8% | -133.1% | 7270.T |
ROA Return on assets | 2.0% | -32.2% | 7270.T |
ROIC Return on invested capital | 3.0% | -53.8% | 7270.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7270.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 19.5% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 7.0% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | -10.1% | 5.5% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | 71.2% | 0.0% | 7270.T |
EPS Growth (5Y) 5-year EPS CAGR | 18.1% | 0.0% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7270.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.15 | 1.20 | 7270.T |
Current Ratio Current assets to current liabilities | 2.41 | 1.25 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.86 | 0.83 | 7270.T |
Interest Coverage EBIT to interest expense | 2.99 | -51.14 | 7270.T |
Beta Stock volatility vs market | -0.10 | 1.19 | 7270.T |
7269.T
STLA
RIVN