
7272.T vs LCID

In the past 12 months, 7272.T returned +18% while LCID lost 73%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7272.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 47.65 | -0.64 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.48 | 1.49 | 7272.T |
P/B Ratio Price to book ratio | 1.09 | 1.06 | LCID |
P/FCF Ratio Price to free cash flow ratio | 18.32 | -0.45 | LCID |
EV/EBITDA Enterprise value to EBITDA | 9.57 | -1.63 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7272.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 30.5% | -95.6% | 7272.T |
Operating Margin Operating profit margin | 4.6% | -2.7% | 7272.T |
Net Margin Net profit margin | 1.0% | -2.4% | 7272.T |
ROE Return on equity | 2.3% | -193.0% | 7272.T |
ROA Return on assets | 0.9% | -44.9% | 7272.T |
ROIC Return on invested capital | 1.5% | -67.5% | 7272.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7272.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.6% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 4.1% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 11.5% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | -84.9% | 5.5% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | -54.0% | 0.0% | LCID |
EPS Growth (5Y) 5-year EPS CAGR | -20.0% | 0.0% | LCID |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7272.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.02 | 1.55 | 7272.T |
Current Ratio Current assets to current liabilities | 1.49 | 1.02 | 7272.T |
Quick Ratio Quick assets to current liabilities | 1.03 | 0.48 | 7272.T |
Interest Coverage EBIT to interest expense | 9.41 | -30.26 | 7272.T |
Beta Stock volatility vs market | 0.42 | 0.88 | 7272.T |
0A1K.L
PAH3.DE
7270.T