
0A1K.L vs 7270.T

In the past 12 months, 0A1K.L returned +20% while 7270.T lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | 7270.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -3.74 | 18.70 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.18 | 0.42 | 7270.T |
P/B Ratio Price to book ratio | 23.25 | 0.71 | 7270.T |
P/FCF Ratio Price to free cash flow ratio | -2.76 | 12.86 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -6.42 | 3.53 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | 7270.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.2% | 15.7% | 7270.T |
Operating Margin Operating profit margin | -28.8% | 3.5% | 7270.T |
Net Margin Net profit margin | -31.5% | 2.2% | 7270.T |
ROE Return on equity | -9.8% | 3.8% | 7270.T |
ROA Return on assets | -12.4% | 2.0% | 7270.T |
ROIC Return on invested capital | -26.9% | 3.0% | 7270.T |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | 7270.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.2% | -0.4% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 19.5% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 53.1% | 7.0% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 11.3% | -10.1% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 71.2% | 7270.T |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 18.1% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | 7270.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 7.53 | 0.15 | 7270.T |
Current Ratio Current assets to current liabilities | 0.94 | 2.41 | 7270.T |
Quick Ratio Quick assets to current liabilities | 0.83 | 1.86 | 7270.T |
Interest Coverage EBIT to interest expense | -22.51 | 2.99 | 7270.T |
Beta Stock volatility vs market | 1.16 | -0.10 | 7270.T |
7269.T
STLA
RIVN