
0A1K.L vs DWL.L

In the past 12 months, DWL.L returned +42% while 0A1K.L gained 20%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | DWL.L | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -3.74 | -14.32 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.18 | 0.29 | DWL.L |
P/B Ratio Price to book ratio | 23.25 | 0.58 | DWL.L |
P/FCF Ratio Price to free cash flow ratio | -2.76 | -35.45 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | -6.42 | 6.20 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | DWL.L | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.2% | 9.7% | 0A1K.L |
Operating Margin Operating profit margin | -28.8% | 1.3% | DWL.L |
Net Margin Net profit margin | -31.5% | -2.0% | DWL.L |
ROE Return on equity | -9.8% | -3.9% | DWL.L |
ROA Return on assets | -12.4% | -1.6% | DWL.L |
ROIC Return on invested capital | -26.9% | 1.0% | DWL.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | DWL.L | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.2% | -10.8% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 1.7% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 53.1% | 0.0% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 11.3% | 63.9% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | DWL.L | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 7.53 | 0.70 | DWL.L |
Current Ratio Current assets to current liabilities | 0.94 | 0.98 | DWL.L |
Quick Ratio Quick assets to current liabilities | 0.83 | 0.68 | 0A1K.L |
Interest Coverage EBIT to interest expense | -22.51 | 0.52 | DWL.L |
Beta Stock volatility vs market | 1.16 | 0.50 | DWL.L |
7269.T
STLA
RIVN