
DWL.L vs STLA

In the past 12 months, DWL.L returned +42% while STLA lost 48%.
Valuation
Compare price multiples and valuation ratios
| Metric | DWL.L | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -14.32 | 2.88 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.29 | 0.28 | STLA |
P/B Ratio Price to book ratio | 0.58 | 0.67 | DWL.L |
P/FCF Ratio Price to free cash flow ratio | -35.45 | 4.53 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 6.20 | 1.04 | STLA |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DWL.L | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.7% | 19.6% | STLA |
Operating Margin Operating profit margin | 1.3% | 11.1% | STLA |
Net Margin Net profit margin | -2.0% | 9.4% | STLA |
ROE Return on equity | -3.9% | 26.3% | STLA |
ROA Return on assets | -1.6% | 9.0% | STLA |
ROIC Return on invested capital | 1.0% | 13.5% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | DWL.L | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -10.8% | -2.1% | STLA |
Revenue Growth (3Y) 3-year revenue CAGR | 1.7% | -5.1% | DWL.L |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 26.4% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | 63.9% | -521.2% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DWL.L | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.70 | 0.38 | STLA |
Current Ratio Current assets to current liabilities | 0.98 | 1.27 | STLA |
Quick Ratio Quick assets to current liabilities | 0.68 | 1.01 | STLA |
Interest Coverage EBIT to interest expense | 0.52 | 16.89 | STLA |
Beta Stock volatility vs market | 0.50 | 0.98 | DWL.L |
BLBD
NFI.TO
7205.T