
7269.T vs DWL.L

In the past 12 months, DWL.L returned +42% while 7269.T gained 4%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | DWL.L | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.84 | -14.32 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.67 | 0.29 | DWL.L |
P/B Ratio Price to book ratio | 1.22 | 0.58 | DWL.L |
P/FCF Ratio Price to free cash flow ratio | 15.61 | -35.45 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 4.07 | 6.20 | 7269.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | DWL.L | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.7% | 9.7% | 7269.T |
Operating Margin Operating profit margin | 9.4% | 1.3% | 7269.T |
Net Margin Net profit margin | 6.8% | -2.0% | 7269.T |
ROE Return on equity | 13.3% | -3.9% | 7269.T |
ROA Return on assets | 6.4% | -1.6% | 7269.T |
ROIC Return on invested capital | 8.2% | 1.0% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | DWL.L | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.4% | -10.8% | 7269.T |
Revenue Growth (3Y) 3-year revenue CAGR | 17.7% | 1.7% | 7269.T |
Revenue Growth (5Y) 5-year revenue CAGR | 10.8% | 0.0% | 7269.T |
EPS Growth (YoY) Year-over-year EPS growth | 31.6% | 63.9% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 37.7% | 0.0% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | -27.9% | 0.0% | DWL.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | DWL.L | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.23 | 0.70 | 7269.T |
Current Ratio Current assets to current liabilities | 1.66 | 0.98 | 7269.T |
Quick Ratio Quick assets to current liabilities | 1.23 | 0.68 | 7269.T |
Interest Coverage EBIT to interest expense | 21.30 | 0.52 | 7269.T |
Beta Stock volatility vs market | 0.24 | 0.50 | 7269.T |
F-PB
F-PC
6201.T