
DWL.L vs RIVN

In the past 12 months, DWL.L returned +42% while RIVN gained 39%.
Valuation
Compare price multiples and valuation ratios
| Metric | DWL.L | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -14.32 | -5.59 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.29 | 3.80 | DWL.L |
P/B Ratio Price to book ratio | 0.58 | 4.47 | DWL.L |
P/FCF Ratio Price to free cash flow ratio | -35.45 | -8.22 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 6.20 | -9.01 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DWL.L | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.7% | 2.7% | DWL.L |
Operating Margin Operating profit margin | 1.3% | -66.5% | DWL.L |
Net Margin Net profit margin | -2.0% | -67.7% | DWL.L |
ROE Return on equity | -3.9% | -66.5% | DWL.L |
ROA Return on assets | -1.6% | -24.5% | DWL.L |
ROIC Return on invested capital | 1.0% | -27.9% | DWL.L |
Growth
Compare revenue and earnings growth rates
| Metric | DWL.L | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -10.8% | 8.4% | RIVN |
Revenue Growth (3Y) 3-year revenue CAGR | 1.7% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 0.0% | Tie |
EPS Growth (YoY) Year-over-year EPS growth | 63.9% | 34.5% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DWL.L | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.70 | 1.46 | DWL.L |
Current Ratio Current assets to current liabilities | 0.98 | 2.33 | RIVN |
Quick Ratio Quick assets to current liabilities | 0.68 | 1.89 | RIVN |
Interest Coverage EBIT to interest expense | 0.52 | -13.08 | DWL.L |
Beta Stock volatility vs market | 0.50 | 1.75 | DWL.L |
BLBD
NFI.TO
7205.T