
7261.T vs 7269.T

In the past 12 months, 7261.T returned +10% while 7269.T gained 4%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7261.T | 7269.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 85.36 | 9.84 | 7269.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.16 | 0.67 | 7261.T |
P/B Ratio Price to book ratio | 0.41 | 1.22 | 7261.T |
P/FCF Ratio Price to free cash flow ratio | -7.00 | 15.61 | 7261.T |
EV/EBITDA Enterprise value to EBITDA | 6.15 | 4.07 | 7269.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7261.T | 7269.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.2% | 25.7% | 7269.T |
Operating Margin Operating profit margin | 0.3% | 9.4% | 7269.T |
Net Margin Net profit margin | 0.2% | 6.8% | 7269.T |
ROE Return on equity | 0.5% | 13.3% | 7269.T |
ROA Return on assets | 0.2% | 6.4% | 7269.T |
ROIC Return on invested capital | 0.5% | 8.2% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7261.T | 7269.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 4.0% | 8.4% | 7269.T |
Revenue Growth (3Y) 3-year revenue CAGR | 17.2% | 17.7% | 7269.T |
Revenue Growth (5Y) 5-year revenue CAGR | 7.9% | 10.8% | 7269.T |
EPS Growth (YoY) Year-over-year EPS growth | -45.1% | 31.6% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 11.8% | 37.7% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | 56.5% | -27.9% | 7261.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7261.T | 7269.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.50 | 0.23 | 7269.T |
Current Ratio Current assets to current liabilities | 1.60 | 1.66 | 7269.T |
Quick Ratio Quick assets to current liabilities | 1.08 | 1.23 | 7269.T |
Interest Coverage EBIT to interest expense | 1.46 | 21.30 | 7269.T |
Beta Stock volatility vs market | 0.33 | 0.24 | 7269.T |