
7261.T vs RIVN

In the past 12 months, 7261.T returned +22% while RIVN gained 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7261.T | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.64 | -5.79 | RIVN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.15 | 3.71 | 7261.T |
P/B Ratio Price to book ratio | 0.38 | 4.62 | 7261.T |
P/FCF Ratio Price to free cash flow ratio | -8.13 | -8.23 | RIVN |
EV/EBITDA Enterprise value to EBITDA | 2.52 | -7.66 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7261.T | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.0% | -1.7% | 7261.T |
Operating Margin Operating profit margin | 1.0% | -68.9% | 7261.T |
Net Margin Net profit margin | 0.7% | -63.6% | 7261.T |
ROE Return on equity | 2.0% | -70.0% | 7261.T |
ROA Return on assets | 0.8% | -24.7% | 7261.T |
ROIC Return on invested capital | 1.0% | -30.6% | 7261.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7261.T | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -2.0% | 8.4% | RIVN |
Revenue Growth (3Y) 3-year revenue CAGR | 8.7% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 11.3% | 0.0% | 7261.T |
EPS Growth (YoY) Year-over-year EPS growth | -69.3% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | -37.4% | 0.0% | RIVN |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7261.T | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.46 | 1.49 | 7261.T |
Current Ratio Current assets to current liabilities | 1.52 | 2.10 | RIVN |
Quick Ratio Quick assets to current liabilities | 1.09 | 1.64 | RIVN |
Interest Coverage EBIT to interest expense | 4.71 | -27.82 | 7261.T |
Beta Stock volatility vs market | 0.53 | 1.65 | 7261.T |
7201.T
VFS
7272.T