
VFS vs ZK

In the past 12 months, ZK returned +1% while VFS lost 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | VFS | ZK | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -2.09 | -16.24 | ZK |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.86 | 0.45 | ZK |
P/B Ratio Price to book ratio | -1.28 | -1.90 | ZK |
P/FCF Ratio Price to free cash flow ratio | -3.30 | 0.00 | VFS |
EV/EBITDA Enterprise value to EBITDA | -4.94 | -41.22 | ZK |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | VFS | ZK | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -53.0% | 19.5% | ZK |
Operating Margin Operating profit margin | -98.1% | -2.4% | ZK |
Net Margin Net profit margin | -137.0% | -2.8% | ZK |
ROE Return on equity | 54.9% | 13.8% | VFS |
ROA Return on assets | -50.4% | -5.1% | ZK |
ROIC Return on invested capital | -151.3% | -28.8% | ZK |
Growth
Compare revenue and earnings growth rates
| Metric | VFS | ZK | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 57.9% | 46.9% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 40.0% | 126.6% | ZK |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 0.0% | Tie |
EPS Growth (YoY) Year-over-year EPS growth | -33.0% | 34.6% | ZK |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | VFS | ZK | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -0.58 | -1.27 | ZK |
Current Ratio Current assets to current liabilities | 0.50 | 0.57 | ZK |
Quick Ratio Quick assets to current liabilities | 0.29 | 0.45 | ZK |
Interest Coverage EBIT to interest expense | -3.56 | -6.38 | VFS |
Beta Stock volatility vs market | 1.12 | 0.13 | ZK |
0A1K.L
7270.T
PAH3.DE