
0A1K.L vs ZK

In the past 12 months, 0A1K.L returned +20% while ZK gained 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | ZK | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -3.74 | -16.24 | ZK |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.18 | 0.45 | ZK |
P/B Ratio Price to book ratio | 23.25 | -1.90 | ZK |
P/FCF Ratio Price to free cash flow ratio | -2.76 | 0.00 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -6.42 | -41.22 | ZK |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | ZK | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.2% | 19.5% | ZK |
Operating Margin Operating profit margin | -28.8% | -2.4% | ZK |
Net Margin Net profit margin | -31.5% | -2.8% | ZK |
ROE Return on equity | -9.8% | 13.8% | ZK |
ROA Return on assets | -12.4% | -5.1% | ZK |
ROIC Return on invested capital | -26.9% | -28.8% | 0A1K.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | ZK | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.2% | 46.9% | ZK |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 126.6% | ZK |
Revenue Growth (5Y) 5-year revenue CAGR | 53.1% | 0.0% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 11.3% | 34.6% | ZK |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | ZK | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 7.53 | -1.27 | ZK |
Current Ratio Current assets to current liabilities | 0.94 | 0.57 | 0A1K.L |
Quick Ratio Quick assets to current liabilities | 0.83 | 0.45 | 0A1K.L |
Interest Coverage EBIT to interest expense | -22.51 | -6.38 | ZK |
Beta Stock volatility vs market | 1.16 | 0.13 | ZK |
7269.T
STLA
RIVN