
0A1K.L vs VFS

In the past 12 months, 0A1K.L returned +20% while VFS lost 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -3.74 | -2.09 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.18 | 2.86 | 0A1K.L |
P/B Ratio Price to book ratio | 23.25 | -1.28 | VFS |
P/FCF Ratio Price to free cash flow ratio | -2.76 | -3.30 | VFS |
EV/EBITDA Enterprise value to EBITDA | -6.42 | -4.94 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.2% | -53.0% | 0A1K.L |
Operating Margin Operating profit margin | -28.8% | -98.1% | 0A1K.L |
Net Margin Net profit margin | -31.5% | -137.0% | 0A1K.L |
ROE Return on equity | -9.8% | 54.9% | VFS |
ROA Return on assets | -12.4% | -50.4% | 0A1K.L |
ROIC Return on invested capital | -26.9% | -151.3% | 0A1K.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.2% | 57.9% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 40.0% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 53.1% | 0.0% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 11.3% | -33.0% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 7.53 | -0.58 | VFS |
Current Ratio Current assets to current liabilities | 0.94 | 0.50 | 0A1K.L |
Quick Ratio Quick assets to current liabilities | 0.83 | 0.29 | 0A1K.L |
Interest Coverage EBIT to interest expense | -22.51 | -3.56 | VFS |
Beta Stock volatility vs market | 1.16 | 1.12 | VFS |
7269.T
STLA
RIVN