
0A1K.L vs VFS

In the past 12 months, 0A1K.L returned +53% while VFS lost 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -10.42 | -2.20 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.89 | 2.36 | 0A1K.L |
P/B Ratio Price to book ratio | 21.65 | -1.24 | VFS |
P/FCF Ratio Price to free cash flow ratio | -5.41 | -3.14 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -14.19 | -4.95 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | -42.5% | 0A1K.L |
Operating Margin Operating profit margin | -8.2% | -79.2% | 0A1K.L |
Net Margin Net profit margin | -9.0% | -107.3% | 0A1K.L |
ROE Return on equity | -3.3% | 57.1% | VFS |
ROA Return on assets | -7.1% | -53.4% | 0A1K.L |
ROIC Return on invested capital | -14.7% | -91.4% | 0A1K.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 29.5% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 20.0% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 39.2% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | 39.8% | -25.6% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 6.12 | -0.64 | VFS |
Current Ratio Current assets to current liabilities | 1.01 | 0.51 | 0A1K.L |
Quick Ratio Quick assets to current liabilities | 0.90 | 0.23 | 0A1K.L |
Interest Coverage EBIT to interest expense | -9.67 | -3.21 | VFS |
Beta Stock volatility vs market | 0.98 | 0.98 | 0A1K.L |
7269.T
STLA
RIVN