
PAH3.DE vs ZK

In the past 12 months, ZK returned +1% while PAH3.DE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAH3.DE | ZK | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -0.48 | -16.24 | ZK |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | -0.48 | 0.45 | PAH3.DE |
P/B Ratio Price to book ratio | 0.29 | -1.90 | ZK |
P/FCF Ratio Price to free cash flow ratio | 14.51 | 0.00 | ZK |
EV/EBITDA Enterprise value to EBITDA | -0.74 | -41.22 | ZK |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAH3.DE | ZK | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 100.1% | 19.5% | PAH3.DE |
Operating Margin Operating profit margin | 100.2% | -2.4% | PAH3.DE |
Net Margin Net profit margin | 98.8% | -2.8% | PAH3.DE |
ROE Return on equity | -60.9% | 13.8% | ZK |
ROA Return on assets | -49.7% | -5.1% | ZK |
ROIC Return on invested capital | -50.1% | -28.8% | ZK |
Growth
Compare revenue and earnings growth rates
| Metric | PAH3.DE | ZK | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -481.0% | 46.9% | ZK |
Revenue Growth (3Y) 3-year revenue CAGR | 0.0% | 126.6% | ZK |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 0.0% | Tie |
EPS Growth (YoY) Year-over-year EPS growth | -492.8% | 34.6% | ZK |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAH3.DE | ZK | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.20 | -1.27 | ZK |
Current Ratio Current assets to current liabilities | 14.28 | 0.57 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 14.28 | 0.45 | PAH3.DE |
Interest Coverage EBIT to interest expense | -59.18 | -6.38 | ZK |
Beta Stock volatility vs market | 0.94 | 0.13 | ZK |
STLA
RIVN
0A1K.L