
PBR vs XOM

In the past 12 months, XOM returned +38% while PBR gained 38%.
Valuation
Compare price multiples and valuation ratios
| Metric | PBR | XOM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 7.69 | 22.24 | PBR |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.24 | 1.91 | PBR |
P/B Ratio Price to book ratio | 1.35 | 2.47 | PBR |
P/FCF Ratio Price to free cash flow ratio | 6.42 | 26.14 | PBR |
EV/EBITDA Enterprise value to EBITDA | 4.53 | 10.18 | PBR |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PBR | XOM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 48.1% | 21.7% | PBR |
Operating Margin Operating profit margin | 25.6% | 10.5% | PBR |
Net Margin Net profit margin | 16.2% | 8.9% | PBR |
ROE Return on equity | 19.9% | 11.0% | PBR |
ROA Return on assets | 6.1% | 6.4% | XOM |
ROIC Return on invested capital | 7.4% | 6.3% | PBR |
Growth
Compare revenue and earnings growth rates
| Metric | PBR | XOM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -13.4% | -4.5% | XOM |
Revenue Growth (3Y) 3-year revenue CAGR | 2.9% | -6.7% | PBR |
Revenue Growth (5Y) 5-year revenue CAGR | 3.6% | 12.6% | XOM |
EPS Growth (YoY) Year-over-year EPS growth | -70.3% | -14.5% | XOM |
EPS Growth (3Y) 3-year EPS CAGR | -27.3% | -20.4% | XOM |
EPS Growth (5Y) 5-year EPS CAGR | 42.4% | 0.0% | PBR |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PBR | XOM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.89 | 0.27 | XOM |
Current Ratio Current assets to current liabilities | 0.82 | 1.15 | XOM |
Quick Ratio Quick assets to current liabilities | 0.57 | 1.15 | XOM |
Interest Coverage EBIT to interest expense | 6.29 | 56.28 | XOM |
Beta Stock volatility vs market | 0.16 | 0.35 | PBR |
SHEL.L
TTE
PBR-A