
PBR vs XOM

In the past 12 months, PBR returned +60% while XOM gained 42%.
Valuation
Compare price multiples and valuation ratios
| Metric | PBR | XOM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 6.16 | 24.02 | PBR |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.36 | 1.85 | PBR |
P/B Ratio Price to book ratio | 1.63 | 2.39 | PBR |
P/FCF Ratio Price to free cash flow ratio | 7.71 | 32.06 | PBR |
EV/EBITDA Enterprise value to EBITDA | 4.31 | 10.62 | PBR |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PBR | XOM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 47.6% | 25.5% | PBR |
Operating Margin Operating profit margin | 28.5% | 9.0% | PBR |
Net Margin Net profit margin | 22.1% | 7.8% | PBR |
ROE Return on equity | 27.0% | 9.8% | PBR |
ROA Return on assets | 9.0% | 5.5% | PBR |
ROIC Return on invested capital | 9.5% | 5.5% | PBR |
Growth
Compare revenue and earnings growth rates
| Metric | PBR | XOM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.7% | -4.5% | PBR |
Revenue Growth (3Y) 3-year revenue CAGR | -10.0% | -6.7% | XOM |
Revenue Growth (5Y) 5-year revenue CAGR | 11.1% | 12.6% | XOM |
EPS Growth (YoY) Year-over-year EPS growth | 33.3% | -14.5% | PBR |
EPS Growth (3Y) 3-year EPS CAGR | -34.8% | -20.4% | XOM |
EPS Growth (5Y) 5-year EPS CAGR | 73.2% | 0.0% | PBR |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PBR | XOM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.92 | 0.19 | XOM |
Current Ratio Current assets to current liabilities | 0.71 | 1.04 | XOM |
Quick Ratio Quick assets to current liabilities | 0.48 | 0.77 | XOM |
Interest Coverage EBIT to interest expense | 7.39 | 42.39 | XOM |
Beta Stock volatility vs market | -0.06 | 0.18 | PBR |
SHEL
TTE
SHEL.L