
PBR vs SHEL

In the past 12 months, PBR returned +60% while SHEL gained 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | PBR | SHEL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 6.16 | 12.72 | PBR |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.36 | 0.88 | SHEL |
P/B Ratio Price to book ratio | 1.63 | 1.37 | SHEL |
P/FCF Ratio Price to free cash flow ratio | 7.71 | 12.44 | PBR |
EV/EBITDA Enterprise value to EBITDA | 4.31 | 4.99 | PBR |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PBR | SHEL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 47.6% | 16.6% | PBR |
Operating Margin Operating profit margin | 28.5% | 11.4% | PBR |
Net Margin Net profit margin | 22.1% | 7.0% | PBR |
ROE Return on equity | 27.0% | 10.6% | PBR |
ROA Return on assets | 9.0% | 4.9% | PBR |
ROIC Return on invested capital | 9.5% | 6.4% | PBR |
Growth
Compare revenue and earnings growth rates
| Metric | PBR | SHEL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.7% | -6.1% | PBR |
Revenue Growth (3Y) 3-year revenue CAGR | -10.0% | -11.2% | PBR |
Revenue Growth (5Y) 5-year revenue CAGR | 11.1% | 8.1% | PBR |
EPS Growth (YoY) Year-over-year EPS growth | 33.3% | 19.0% | PBR |
EPS Growth (3Y) 3-year EPS CAGR | -34.8% | -19.2% | SHEL |
EPS Growth (5Y) 5-year EPS CAGR | 73.2% | 0.0% | PBR |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PBR | SHEL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.92 | 0.44 | SHEL |
Current Ratio Current assets to current liabilities | 0.71 | 1.27 | SHEL |
Quick Ratio Quick assets to current liabilities | 0.48 | 0.97 | SHEL |
Interest Coverage EBIT to interest expense | 7.39 | 5.96 | PBR |
Beta Stock volatility vs market | -0.06 | -0.24 | SHEL |
TTE
SHEL.L