
PBR vs SHEL.L

In the past 12 months, PBR returned +38% while SHEL.L gained 28%.
Valuation
Compare price multiples and valuation ratios
| Metric | PBR | SHEL.L | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 7.69 | 13.84 | PBR |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.24 | 0.91 | SHEL.L |
P/B Ratio Price to book ratio | 1.35 | 1.42 | PBR |
P/FCF Ratio Price to free cash flow ratio | 6.42 | 10.67 | PBR |
EV/EBITDA Enterprise value to EBITDA | 4.53 | 5.62 | PBR |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PBR | SHEL.L | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 48.1% | 16.4% | PBR |
Operating Margin Operating profit margin | 25.6% | 11.1% | PBR |
Net Margin Net profit margin | 16.2% | 6.7% | PBR |
ROE Return on equity | 19.9% | 10.1% | PBR |
ROA Return on assets | 6.1% | 4.8% | PBR |
ROIC Return on invested capital | 7.4% | 6.1% | PBR |
Growth
Compare revenue and earnings growth rates
| Metric | PBR | SHEL.L | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -13.4% | -4.2% | SHEL.L |
Revenue Growth (3Y) 3-year revenue CAGR | 2.9% | -10.6% | PBR |
Revenue Growth (5Y) 5-year revenue CAGR | 3.6% | 8.6% | SHEL.L |
EPS Growth (YoY) Year-over-year EPS growth | -70.3% | 20.9% | SHEL.L |
EPS Growth (3Y) 3-year EPS CAGR | -27.3% | -18.8% | SHEL.L |
EPS Growth (5Y) 5-year EPS CAGR | 42.4% | 0.0% | PBR |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PBR | SHEL.L | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.89 | 0.60 | SHEL.L |
Current Ratio Current assets to current liabilities | 0.82 | 1.30 | SHEL.L |
Quick Ratio Quick assets to current liabilities | 0.57 | 1.03 | SHEL.L |
Interest Coverage EBIT to interest expense | 6.29 | 6.22 | PBR |
Beta Stock volatility vs market | 0.16 | -0.07 | SHEL.L |
TTE
PBR-A