
SHEL.L vs XOM

In the past 12 months, XOM returned +42% while SHEL.L gained 28%.
Valuation
Compare price multiples and valuation ratios
| Metric | SHEL.L | XOM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 12.72 | 24.02 | SHEL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.88 | 1.85 | SHEL.L |
P/B Ratio Price to book ratio | 1.37 | 2.39 | SHEL.L |
P/FCF Ratio Price to free cash flow ratio | 12.44 | 32.06 | SHEL.L |
EV/EBITDA Enterprise value to EBITDA | 4.99 | 10.62 | SHEL.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | SHEL.L | XOM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.6% | 25.5% | XOM |
Operating Margin Operating profit margin | 11.4% | 9.0% | SHEL.L |
Net Margin Net profit margin | 7.0% | 7.8% | XOM |
ROE Return on equity | 10.6% | 9.8% | SHEL.L |
ROA Return on assets | 4.9% | 5.5% | XOM |
ROIC Return on invested capital | 6.4% | 5.5% | SHEL.L |
Growth
Compare revenue and earnings growth rates
| Metric | SHEL.L | XOM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -4.2% | -4.5% | SHEL.L |
Revenue Growth (3Y) 3-year revenue CAGR | -10.6% | -6.7% | XOM |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 12.6% | XOM |
EPS Growth (YoY) Year-over-year EPS growth | 20.9% | -14.5% | SHEL.L |
EPS Growth (3Y) 3-year EPS CAGR | -18.8% | -20.4% | SHEL.L |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | SHEL.L | XOM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.44 | 0.19 | XOM |
Current Ratio Current assets to current liabilities | 1.27 | 1.04 | SHEL.L |
Quick Ratio Quick assets to current liabilities | 0.97 | 0.77 | SHEL.L |
Interest Coverage EBIT to interest expense | 5.96 | 42.39 | XOM |
Beta Stock volatility vs market | -0.24 | 0.18 | SHEL.L |
SHEL
TTE
PBR