
SHEL.L vs XOM

In the past 12 months, XOM returned +38% while SHEL.L gained 28%.
Valuation
Compare price multiples and valuation ratios
| Metric | SHEL.L | XOM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 13.84 | 22.24 | SHEL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.91 | 1.91 | SHEL.L |
P/B Ratio Price to book ratio | 1.42 | 2.47 | SHEL.L |
P/FCF Ratio Price to free cash flow ratio | 10.67 | 26.14 | SHEL.L |
EV/EBITDA Enterprise value to EBITDA | 5.62 | 10.18 | SHEL.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | SHEL.L | XOM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.4% | 21.7% | XOM |
Operating Margin Operating profit margin | 11.1% | 10.5% | SHEL.L |
Net Margin Net profit margin | 6.7% | 8.9% | XOM |
ROE Return on equity | 10.1% | 11.0% | XOM |
ROA Return on assets | 4.8% | 6.4% | XOM |
ROIC Return on invested capital | 6.1% | 6.3% | XOM |
Growth
Compare revenue and earnings growth rates
| Metric | SHEL.L | XOM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -4.2% | -4.5% | SHEL.L |
Revenue Growth (3Y) 3-year revenue CAGR | -10.6% | -6.7% | XOM |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 12.6% | XOM |
EPS Growth (YoY) Year-over-year EPS growth | 20.9% | -14.5% | SHEL.L |
EPS Growth (3Y) 3-year EPS CAGR | -18.8% | -20.4% | SHEL.L |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | SHEL.L | XOM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.60 | 0.27 | XOM |
Current Ratio Current assets to current liabilities | 1.30 | 1.15 | SHEL.L |
Quick Ratio Quick assets to current liabilities | 1.03 | 1.15 | XOM |
Interest Coverage EBIT to interest expense | 6.22 | 56.28 | XOM |
Beta Stock volatility vs market | -0.07 | 0.35 | SHEL.L |
SHEL
TTE
PBR