
PBR vs TTE

In the past 12 months, PBR returned +38% while TTE gained 32%.
Valuation
Compare price multiples and valuation ratios
| Metric | PBR | TTE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 7.69 | 13.57 | PBR |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.24 | 0.93 | TTE |
P/B Ratio Price to book ratio | 1.35 | 1.55 | PBR |
P/FCF Ratio Price to free cash flow ratio | 6.42 | 16.07 | PBR |
EV/EBITDA Enterprise value to EBITDA | 4.53 | 5.40 | PBR |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PBR | TTE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 48.1% | 20.0% | PBR |
Operating Margin Operating profit margin | 25.6% | 11.5% | PBR |
Net Margin Net profit margin | 16.2% | 7.2% | PBR |
ROE Return on equity | 19.9% | 11.3% | PBR |
ROA Return on assets | 6.1% | 4.5% | PBR |
ROIC Return on invested capital | 7.4% | 5.9% | PBR |
Growth
Compare revenue and earnings growth rates
| Metric | PBR | TTE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -13.4% | -3.0% | TTE |
Revenue Growth (3Y) 3-year revenue CAGR | 2.9% | -10.3% | PBR |
Revenue Growth (5Y) 5-year revenue CAGR | 3.6% | 9.7% | TTE |
EPS Growth (YoY) Year-over-year EPS growth | -70.3% | -10.0% | TTE |
EPS Growth (3Y) 3-year EPS CAGR | -27.3% | -8.5% | TTE |
EPS Growth (5Y) 5-year EPS CAGR | 42.4% | 0.0% | PBR |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PBR | TTE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.89 | 0.53 | TTE |
Current Ratio Current assets to current liabilities | 0.82 | 0.97 | TTE |
Quick Ratio Quick assets to current liabilities | 0.57 | 0.79 | TTE |
Interest Coverage EBIT to interest expense | 6.29 | 5.08 | PBR |
Beta Stock volatility vs market | 0.16 | 0.28 | PBR |
SHEL.L
PBR-A