
TTE vs XOM

In the past 12 months, XOM returned +38% while TTE gained 32%.
Valuation
Compare price multiples and valuation ratios
| Metric | TTE | XOM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 13.57 | 22.24 | TTE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.93 | 1.91 | TTE |
P/B Ratio Price to book ratio | 1.55 | 2.47 | TTE |
P/FCF Ratio Price to free cash flow ratio | 16.07 | 26.14 | TTE |
EV/EBITDA Enterprise value to EBITDA | 5.40 | 10.18 | TTE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | TTE | XOM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 20.0% | 21.7% | XOM |
Operating Margin Operating profit margin | 11.5% | 10.5% | TTE |
Net Margin Net profit margin | 7.2% | 8.9% | XOM |
ROE Return on equity | 11.3% | 11.0% | TTE |
ROA Return on assets | 4.5% | 6.4% | XOM |
ROIC Return on invested capital | 5.9% | 6.3% | XOM |
Growth
Compare revenue and earnings growth rates
| Metric | TTE | XOM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -3.0% | -4.5% | TTE |
Revenue Growth (3Y) 3-year revenue CAGR | -10.3% | -6.7% | XOM |
Revenue Growth (5Y) 5-year revenue CAGR | 9.7% | 12.6% | XOM |
EPS Growth (YoY) Year-over-year EPS growth | -10.0% | -14.5% | TTE |
EPS Growth (3Y) 3-year EPS CAGR | -8.5% | -20.4% | TTE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | TTE | XOM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.53 | 0.27 | XOM |
Current Ratio Current assets to current liabilities | 0.97 | 1.15 | XOM |
Quick Ratio Quick assets to current liabilities | 0.79 | 1.15 | XOM |
Interest Coverage EBIT to interest expense | 5.08 | 56.28 | XOM |
Beta Stock volatility vs market | 0.28 | 0.35 | TTE |
SHEL
SHEL.L
PBR