
LHA.DE vs RY4C.DE

In the past 12 months, RY4C.DE returned +23% while LHA.DE gained 0%.
Valuation
Compare price multiples and valuation ratios
| Metric | LHA.DE | RY4C.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 5.87 | 12.42 | LHA.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.25 | 1.81 | LHA.DE |
P/B Ratio Price to book ratio | 0.85 | 3.17 | LHA.DE |
P/FCF Ratio Price to free cash flow ratio | 15.09 | 13.02 | RY4C.DE |
EV/EBITDA Enterprise value to EBITDA | 4.89 | 6.59 | LHA.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LHA.DE | RY4C.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 14.1% | 24.9% | RY4C.DE |
Operating Margin Operating profit margin | 4.2% | 15.6% | RY4C.DE |
Net Margin Net profit margin | 4.2% | 14.6% | RY4C.DE |
ROE Return on equity | 15.0% | 27.8% | RY4C.DE |
ROA Return on assets | 3.4% | 14.0% | RY4C.DE |
ROIC Return on invested capital | 4.3% | 19.9% | RY4C.DE |
Growth
Compare revenue and earnings growth rates
| Metric | LHA.DE | RY4C.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.0% | 3.8% | LHA.DE |
Revenue Growth (3Y) 3-year revenue CAGR | 30.8% | 42.7% | RY4C.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 0.6% | 10.4% | RY4C.DE |
EPS Growth (YoY) Year-over-year EPS growth | -17.9% | -13.2% | RY4C.DE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | -8.8% | 20.1% | RY4C.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LHA.DE | RY4C.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.27 | 0.17 | RY4C.DE |
Current Ratio Current assets to current liabilities | 0.85 | 0.67 | LHA.DE |
Quick Ratio Quick assets to current liabilities | 0.77 | 0.67 | LHA.DE |
Interest Coverage EBIT to interest expense | 3.20 | 0.00 | LHA.DE |
Beta Stock volatility vs market | 1.23 | 1.01 | RY4C.DE |
LUV
LTM
PAC